Total Registered Assets
42
Active assets under CEF monitoring
CEF Portfolio Control Environment
Fund: Clean Energy Fund | Reporting Period: Last 7 days
Asset Registry
Track asset type, location, fund, operating status, capacity, uptime, collections status, monitoring source, assigned team, and last signal.
Total Registered Assets
42
Active assets under CEF monitoring
Online Assets
36
Assets currently reporting
Warning Assets
10
Assets requiring review
Critical Assets
4
Immediate attention required
Pending Integrations
5
API, OEM, or gateway setup needed
Filters
| Asset ID | Asset | Asset Type | Location | Fund | Status | Scale / Capacity | Uptime | Monitoring Source | Risk Indicator | Last Signal | Assigned Team |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GRO-MTR-001 | GroSolar Mini-Grid Cluster A | Metering / Vending | Lagos, Ikorodu service cluster | CEF | Online | 30 customers | 97.8% | API Feed | Low | 8 minutes ago | GroSolar operations desk |
| GRO-MTR-002 | GroSolar Metering Pilot Zone | Metering / Vending | Lagos, Ajah customer zone | CEF | Warning | 18 customers | 91.2% | Metering Platform | High | 22 minutes ago | Finance collections and metering team |
| EML-ZN-001 | EML Service Zone 01 | Customer Energy Zone | Ogun, Abeokuta expansion belt | CEF | Onboarding | 1,200 planned customers | Pending | Integration Pending | Scale Prep | Integration pending | Product integration team |
| EML-ZN-002 | EML Service Zone 02 | Customer Energy Zone | Oyo, Ibadan peri-urban zone | CEF | Onboarding | 1,500 planned customers | Pending | Integration Pending | Scale Prep | Integration pending | Product integration team |
| CEF-SOL-ALP | CEF Solar Site Alpha | Solar Site | Lagos, Epe corridor | CEF | Online | 2.4 MW | 98.6% | API Feed | Low | 4 minutes ago | Solar operations team |
| CEF-SOL-BET | CEF Solar Site Beta | Solar Site | Abuja, industrial service belt | CEF | Warning | 2.3 MW | 92.4% | OEM Portal | Medium | 31 minutes ago | Solar operations team |
| SUB-EAST-01 | Substation Control Node East | Substation | Lagos, East distribution node | CEF | Review | 11 kV node | Pending | OEM Portal | Medium | OEM review pending | Technical monitoring team |
| SUB-WEST-01 | Substation Control Node West | Substation | Ogun, West distribution node | CEF | Offline | 33 kV node | 72.5% | Manual Upload | Critical | 4h 32m ago | Technical monitoring team |
| BATT-ALP-01 | Battery Bank Alpha | Battery Storage | Lagos, Epe corridor | CEF | Online | 1.2 MWh | 94.8% | Gateway | Low | 10 minutes ago | Operations |
| GWY-003 | Gateway Node 003 | IoT Gateway | Lagos, Ajah customer zone | CEF | Warning | 12 connected devices | 86.9% | Gateway | High | 1h 36m ago | Technical Monitoring |
| SWP-DEP-001 | SwapStation Depot 01 | Battery Swap Depot | Lagos, commercial mobility corridor | CEF | Online | 120 battery slots | 95.6% | Gateway | Low | 11 minutes ago | Depot operations team |
Asset-Level View: Health, Revenue, Faults, and Actions
Critical review asset. No signal for more than four hours and OEM access is required to separate device fault from data-visibility failure.
Asset ID
Type
Fund
Location
Capacity
Customer count
Monitoring source
Last signal
Monthly revenue
Outstanding revenue
Assigned team
Health score
No signal for 4h 32m on 27 May 2026.
Manual check reported incomplete outage history.
OEM data export requested by technical monitoring.
Field review assigned for 28 May 2026.
OEM data export request due 28 May 2026.
Root cause review due 31 May 2026.
Victor Nnaji
Ogun field review team
ALT-1001: No signal for 4h 32m. OEM access required.
asset signal received: Pilot signal reliability log
exception created: Collections exception report
task assigned: Technical exceptions report
The asset registry is the controlled source of truth for CEF infrastructure assets. It replaces scattered records with one searchable operating register.